Compare
Compare adjustable dumbbells
Pick up to 4 of the 8 adjustable dumbbells we cover. Each is described with the same fields — and scored on the same published criteria.
3/4 selected
Not sure where to start? Read the buying guideEditorial scores
LiftEvidence editorial assessment, 0–10. Not a measurement or a user rating.
Differences in the chart reflect editorial judgements of trade-offs, not a ranking. A higher maximum load or capacity, for example, is only an advantage if you need it — it usually comes with more size and cost.
| 3 products | Check price on Amazon → | Check price on Amazon → | Check price on Amazon → |
|---|---|---|---|
| Specifications (manufacturer) | |||
| Weight range | 10–80 lb | 5–90 lb | 5–60 lb |
| Maximum load | 80 lb | 90 lb | 60 lb |
| Minimum load | 10 lb | 5 lb | 5 lb |
| Increments | 10 lb | 2.5 lb | 2.5 lb |
| Mechanism | Dial | Selector Pin | Plate Switch |
| Adjustment speed | Fast | Fast | Fast |
| Length at max load | 49 cm | 30.5 cm | 47 cm |
| Handle diameter | 36.1 mm | 38.1 mm | 32 mm |
| Materials | Cast iron plates | Welded powder-coated steel | Steel plates |
| Expandable | No | Yes (to 90 lb) | Yes (to 60 lb) |
| Storage cradle | Yes | No | Yes |
| Warranty | 2-year warranty and replacement parts | 5-year residential warranty | Lifetime warranty |
| Price & customer ratings (Amazon) | |||
| Price band | High-end | Premium | Premium |
| Amazon customer rating | See current rating on Amazon | See current rating on Amazon | See current rating on Amazon |
| Editorial assessment (LiftEvidence) | |||
| LiftEvidence editorial score | 7.8 / 10 (highest) | 7.7 / 10 | 7.7 / 10 |
| Best suited to | Heavy Training | Heavy Training | General Home Gym |
| Less suitable for | Users needing fine increments or a compact short dumbbell. | Users wanting traditional open dumbbells or high drop tolerance. | Users needing over 60 lb or the narrowest possible dumbbell. |
| Strengths |
|
|
|
| Drawbacks |
|
|
|
| Drop tolerance | Moderate | Low | Moderate |
| Exercise interference | Low | Moderate | Low |
| Build quality score | 9.0 / 10 (highest) | 8.0 / 10 | 8.0 / 10 |
| Durability score | 9.0 / 10 (highest) | 8.0 / 10 | 8.0 / 10 |
| Adjustment score | 8.0 / 10 (highest) | 8.0 / 10 (highest) | 8.0 / 10 (highest) |
| Ergonomics score | 8.0 / 10 (highest) | 6.0 / 10 | 8.0 / 10 (highest) |
| Versatility score | 6.0 / 10 | 8.0 / 10 (highest) | 8.0 / 10 (highest) |
| Value score | 7.0 / 10 | 7.0 / 10 | 8.0 / 10 (highest) |
| Heavy training score | 9.0 / 10 (highest) | 8.0 / 10 | 7.0 / 10 |
| Compactness score | 5.0 / 10 | 8.0 / 10 (highest) | 6.0 / 10 |
Buying guideBest Adjustable DumbbellsWhich specifications matter, options by use case, top picks and answers to common questions.Read the guide Head to headPowerBlock vs Bowflex SelectTechPowerBlock Elite USA 90 vs Bowflex Results Series SelectTech: load range, increments, length, build, warranty and owner-reported problems compared — and which suits which lifter.Head to headPowerBlock vs NÜOBELLPowerBlock Elite USA 90 vs SMRTFT NÜOBELL 80: load range, increments, shape, adjustment, durability reports and warranty compared — and which suits heavy home training.Head to headSnode AD80 vs PowerBlockSnode AD80 vs PowerBlock Elite USA 90: weight range, increments, length, feel, drop tolerance and warranty compared — two heavy adjustable dumbbells for home training.Head to headBowflex vs NÜOBELLBowflex SelectTech vs SMRTFT NÜOBELL: weight range, feel, length, durability, warranty and owner feedback compared — two popular quick-change adjustable dumbbells.Head to headREP QuickDraw vs PowerBlockREP Fitness QuickDraw vs PowerBlock Elite USA 90: weight range, 2.5 lb increments, handle, length, warranty and durability compared — two steel adjustable dumbbells for serious home training.